<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grammar Doctors &#187; Business Development</title>
	<atom:link href="http://www.grammardocs.com/tag/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grammardocs.com</link>
	<description>Marketing copy and coaching for businesses and individuals</description>
	<lastBuildDate>Sat, 31 Dec 2011 20:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It Just Takes One: Making the Most of Large Networking Events</title>
		<link>http://www.grammardocs.com/2011/12/it-just-takes-one-making-the-most-of-large-networking-events/</link>
		<comments>http://www.grammardocs.com/2011/12/it-just-takes-one-making-the-most-of-large-networking-events/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:38:32 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[building relationships]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=1232</guid>
		<description><![CDATA[When you head to a networking event, what is your goal? Quarterly, NetworkingPhoenix.com holds Signature Events, where 1,000-2,000 people converge on an area resort&#8217;s ballroom to mix and mingle. It is definitely THE place to see and be seen if you&#8217;re a business owner or looking to generate more leads, but so few people know [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="one among many" src="http://www.vivaantech.com/images/one_among_many.jpg" alt="" width="291" height="149" />When you head to a networking event, what is your goal? Quarterly, <a href="http://www.NetworkingPhoenix.com" target="_blank">NetworkingPhoenix.com</a> holds Signature Events, where 1,000-2,000 people converge on an area resort&#8217;s ballroom to mix and mingle. It is definitely THE place to see and be seen if you&#8217;re a business owner or looking to generate more leads, but so few people know how to maximize their attendance.</p>
<p>At each of the past four events I attended, I have generated at least one great contact: One bought a résumé the next day, one became a good friend, one became both a friend and a business collaborator, and at this last event, I met two potential clients through an existing client who talked me up. My time is well spent if I just get one wonderful client or connection; I don&#8217;t have to sell to everyone in the room. And that&#8217;s where many people seem to be missing the idea.</p>
<p>Although I certainly meet a number of people at these events, my goal is never to sell anything—at least not right then. Naturally, new connections will ask what I do, and I tell them: &#8220;I help small businesses get in front of—and stay in front of—their target markets through concise, effective content marketing.&#8221; If they ask more, I share a bit more. Sometimes, it&#8217;s good to be next to someone who knows what I do, because he or she will often elaborate on my short answer by giving me an instant testimonial. At the latest event, I was with a current client, who shared,&#8221; Amanda does all of our marketing, including social media, blogs, and writing awards. Without any SEO, we come up first when you type in anything about our industry, and we are consistently at the top of Ranking Arizona.&#8221;</p>
<p>What a great testimonial! If I heard that about someone, I would want to learn more for sure. It&#8217;s a great idea to approach any event with a buddy, preferably a client. In this case, I know so much about that client, that I could give a reciprocal testimonial, which perked up the ears of new folks.</p>
<p>So, when it&#8217;s time to head to your next large networking event, remember that you just need to meet one good person. Introduce yourself to a bunch, but hone in on one or two that look like they could be potentials. Have good conversations and, for goodness sake, don&#8217;t try to sell anything. In the end, you&#8217;ll likely find that you&#8217;ll make a lot more than just some quick cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2011/12/it-just-takes-one-making-the-most-of-large-networking-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple SEO trick</title>
		<link>http://www.grammardocs.com/2010/07/a-simple-seo-trick/</link>
		<comments>http://www.grammardocs.com/2010/07/a-simple-seo-trick/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:20:07 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[building relationships]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=1014</guid>
		<description><![CDATA[Sometimes we forget that not everyone knows the same things we do &#8211; or maybe that&#8217;s just me. Recently, while sitting down for a one-on-one with a web designer, we were talking about the benefits of great content in boosting SEO. I was telling him about how he should be blogging on a regular basis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funphotoart.com/wp-content/uploads/2007/12/website-blog-comment-icon17.gif"><img class="alignright" src="http://www.funphotoart.com/wp-content/uploads/2007/12/website-blog-comment-icon17.gif" alt="" width="301" height="231" /></a>Sometimes we forget that not everyone knows the same things we  do &#8211; or maybe that&#8217;s just me. Recently, while sitting down for a  one-on-one with a web designer, we were talking about the benefits of  great content in boosting SEO. I was telling him about how he should be  blogging on a regular basis to add more content to his site, and that he  should follow up with notices on social media about his blogs.</p>
<p>&#8220;Can  I just lift blogs from other people if I give them credit?&#8221;</p>
<p>It&#8217;s  a good question—with an easy answer. Ideally, you should contact the  writer and ask for permission. Short of that, giving full credit to the  author on your blog, along with a link to the original post, is  sufficient.</p>
<p>However, the question about cross-posting brought up  another topic of SEO: commenting on others&#8217; blogs. If you run a Google  alert on certain keywords significant to your business (résumé, job  search, etc.), you will learn of all kinds of blogs from colleagues.  What a great way to make connections and drive traffic to your site by  adding supportive, thought-provoking comments to those blogs!</p>
<p>Determine who the industry and thought leaders are in your profession. Follow them. Comment on what they have to say. Readers  will link back to your site if you offer noteworthy comments that  capture their attention and provide information. It&#8217;s a simple,  effective trick to improve your SEO and continue to position yourself as  an expert in your field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2010/07/a-simple-seo-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80/20 Rule</title>
		<link>http://www.grammardocs.com/2010/06/the-8020-rule/</link>
		<comments>http://www.grammardocs.com/2010/06/the-8020-rule/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:53:04 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=1004</guid>
		<description><![CDATA[I&#8217;m a member of BNI (Business Networking International), and at this week&#8217;s meeting, the educational moment was about the 80/20 rule: how, for most entrepreneurs, 20% of our tasks take up 80% of our time. In actuality, it should be the reverse. If you&#8217;re a procrastinator, you may choose to do those more menial tasks [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a member of BNI (Business Networking International), and at  this week&#8217;s meeting, the educational moment was about the 80/20 rule:  how, for most entrepreneurs, 20% of our tasks take up 80% of our time.  In actuality, it should be the reverse.</p>
<p>If you&#8217;re a  procrastinator, you may choose to do those more menial tasks first, the  ones that don&#8217;t earn you any money. You know what I mean: heading on to  Twitter or Facebook, checking email and phone messages, or doing office  tasks. However, you know you have a project that needs to be  completed &#8211; and you&#8217;re putting it off in lieu of those other  non-revenue-producing items.</p>
<p>In a past <a href="http://www.grammardocs.com/2010/06/mastering-your-time/" target="_blank">blog<img class="alignright" title="80/20 rule" src="http://pandawa.files.wordpress.com/2008/09/paretochart1.jpg" alt="" width="319" height="236" /></a>, I discussed  keeping track of your time, budgeting 45 minutes of each hour for  important things to do and the remaining 15 minutes for the daily time  wasters. I suggest an addendum to that calendaring system: schedule the  more challenging items for the earlier part of your day.</p>
<p>Some  motivational speakers refer to the concept of doing the more difficult  and less exciting tasks first as &#8220;eating the frog.&#8221; If you eat  the frog first, everything else is better &#8211; and easier.</p>
<p>Usually,  you&#8217;re more motivated to complete tasks right out of the gate, and  then, if the phone rings, a client stops by, or a last-minute  requirement pops up, you&#8217;ll feel less stressed in attending to them  right then. Also, if you know you have to &#8220;eat the frog&#8221; before moving  on to other tasks, you&#8217;ll be more eager to actually finish it &#8211; meaning  you&#8217;ll succeed in spending 20% of your time completing 80% of your work,  instead of the reverse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2010/06/the-8020-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering your time</title>
		<link>http://www.grammardocs.com/2010/06/mastering-your-time/</link>
		<comments>http://www.grammardocs.com/2010/06/mastering-your-time/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:24:52 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=999</guid>
		<description><![CDATA[I don’t know about you, but I’m a horrible procrastinator. I have a daily to-do list, but I usually find myself surfing Facebook or Twitter, checking e-mail, or basically wasting time until I realize I&#8217;m falling behind on my to-do list and have to scramble to catch up. However, I recently discovered that a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grammardocs.com/wp-content/uploads/2010/06/300px-Wall_clock.jpg"><img class="alignleft size-medium wp-image-1000" title="300px-Wall_clock" src="http://www.grammardocs.com/wp-content/uploads/2010/06/300px-Wall_clock-290x300.jpg" alt="" width="290" height="300" /></a>I don’t know about you, but I’m a horrible procrastinator. I have a  daily to-do list, but I usually find myself surfing Facebook or  Twitter, checking e-mail, or  basically wasting time until I realize I&#8217;m falling behind on my to-do  list and have to scramble to catch up. However, I recently discovered  that a little planning and a simple cooking timer can do wonders for  even the most obstinate procrastinator.</p>
<p>Balancing working ON the business and working IN the business seems to  be one of the biggest challenges of entrepreneurs. I have current  clients who need attention, and I also have to keep the pipeline full  for the future. This is where having a thorough calendaring system is  imperative. I don&#8217;t take on more than two events per day &#8211; and I prefer  only one. That way I&#8217;m out of the office no longer than a couple of  hours, and I can complete my projects on time. I block out the week in  advance so I know exactly what&#8217;s due and what I&#8217;ll be working on  throughout the day. Of course, life happens, but having a plan to tackle  that to-do list is really important for me to stay on task.</p>
<p>Once I have my daily tasks lined up, I assign a time limit to each  project. For me, I&#8217;ve found that I can&#8217;t concentrate for longer than  30-45 minutes at a time, so I don&#8217;t block more than 45 minutes for each  project. (It may take two or three 45-minute blocks to complete the  project, but I stay focused on it for that long at a time.) In the  remaining 15 minutes of each hour, I give myself time to play, doing all  of those time-waster activities I enjoy. It&#8217;s kind of like dieting:  without an occasional slice of chocolate cake, carrots get a little  monotonous.</p>
<p>With a timer and my iPhone, I am much more focused and deliberate with  my time. If I think of something not work-related during my 45 minutes  &#8220;on,&#8221; I jot it down on the notepad that&#8217;s always next to my laptop. That  way, I remember it and can stay on target with the task at hand.</p>
<p>Even though some of my résumé clients will say one of their strengths is  multitasking, I&#8217;ve learned that the real talent is not being able to do  multiple things simultaneously. It&#8217;s the ability to stay focused and  complete one task, while having the flexibility to jump around as needed  when the phone rings, a client walks in, or my son needs my attention.  Only then will I master my mind and meet the goals I&#8217;ve set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2010/06/mastering-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers, Clients, or Guests:  Which Do You Serve?</title>
		<link>http://www.grammardocs.com/2010/05/customers-clients-or-guests-which-do-you-serve/</link>
		<comments>http://www.grammardocs.com/2010/05/customers-clients-or-guests-which-do-you-serve/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:09:40 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[client relations]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=992</guid>
		<description><![CDATA[As a successful business owner, you should have a clear understanding of the differences between the terms customers, clients, and guests. In fact, your view of these words should define your business model. Customers A customer is simply someone who buys something from another person or organization. This is the base of sales interactions. Customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grammardocs.com/wp-content/uploads/2010/05/handshake.jpg"><img class="alignleft size-medium wp-image-993" title="handshake" src="http://www.grammardocs.com/wp-content/uploads/2010/05/handshake-300x197.jpg" alt="" width="300" height="197" /></a>As a successful business owner, you should have a  clear understanding of the differences between the terms customers,  clients, and guests. In fact, your view of these words should define your  business model.</p>
<p><strong>Customers</strong><br />
A customer is  simply someone who buys something from another person or organization.  This is the base of sales interactions. Customers don&#8217;t typically  develop a relationship with the company. You may consider yourself a  customer of your local grocery store, for example. You won&#8217;t  differentiate your business or yourself by relating to people as  customers.</p>
<p><strong>Clients</strong><br />
A client has a  relationship with an organization with whom s/he is doing business. You  will cultivate clients and remain in touch with them through  drip-marketing campaigns that may include phone, email, and direct mail  interactions. Clients are those people who come back to you again and  again &#8211; and refer their friends and family because they trust your  services. Most small business owners refer to those they serve as  clients.</p>
<p><strong>Guests</strong><br />
A guest is a  person who is invited to do business with you. S/he feels valued and  welcomed to your office (whether brick-and-mortar or virtual), and is  engaged in the process. This is what you should aspire to have in your  business. Think of each interaction as building a long-term  relationship. You may notice that many larger businesses are  transitioning to this term in their quest to provide the highest level  of customer service. Walt Disney mastered this approach, and it is what  turned the Disney name into an empire.</p>
<p>I encourage you to consider how you&#8217;re relating to those with whom  you do business. Are they customers who just give you money in exchange  for a service? Are they clients with whom you are developing a  relationship? Or are they guests who feel warmly greeted and cared for  throughout the process? The answer to those questions will define your  interactions &#8211; and have a profound effect on how you do business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2010/05/customers-clients-or-guests-which-do-you-serve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking follow-up: A MUST</title>
		<link>http://www.grammardocs.com/2010/03/networking-follow-up/</link>
		<comments>http://www.grammardocs.com/2010/03/networking-follow-up/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:07:12 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=825</guid>
		<description><![CDATA[Okay, I&#8217;ll admit it &#8211; I have a (small) stack of business cards on my desk from a networking event I attended a week ago. I still need to go through them and send e-mails to follow up with everyone I met. On the flip side, everyone I met got my card too &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grammardocs.com/wp-content/uploads/2010/03/bizcards.jpg"><img class="alignright size-medium wp-image-826" title="bizcards" src="http://www.grammardocs.com/wp-content/uploads/2010/03/bizcards-300x225.jpg" alt="" width="300" height="225" /></a>Okay, I&#8217;ll admit it &#8211; I have a (small) stack of business cards on my desk from a networking event I attended a week ago. I still need to go through them and send e-mails to follow up with everyone I met. On the flip side, everyone I met got my card too &#8211; and I&#8217;ve only heard from two people. I&#8217;d say those are very good numbers given my experience in networking. Typically, I don&#8217;t get a follow-up from anyone.</p>
<p>Why do you go out to network? I think most people would say it&#8217;s to build up a pipeline and create leads. Okay, so if that&#8217;s the whole goal, relationship development is at the crux of that effort. To build relationships, you have to initiate a conversation. That conversation ideally should have started at the place where you met, but it needs to continue. Whether you send an e-mail, note card, or call on the phone, some follow-up is required to begin a relationship.</p>
<p>The other thing you can do to continue that conversation is to put those folks&#8217; names in your database and e-mail newsletter, adding them to your drip-marketing campaign. What I do is to send an e-mail with something personal followed by a blurb about me in case they&#8217;ve forgotten who I am, followed by a little &#8220;disclaimer&#8221; saying I&#8217;m going to add them to my monthly e-newsletter, and if the content doesn&#8217;t resonate, it only takes one click to unsubscribe. Most people never even respond, but many don&#8217;t remove themselves from my list either. That means I have plenty of time to connect with them!</p>
<p>So if you&#8217;re not following up now, start doing it! It&#8217;s why you&#8217;re out there anyway, so start leveraging your efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2010/03/networking-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t handle the truth: Using feedback to improve your business</title>
		<link>http://www.grammardocs.com/2010/03/you-cant-handle-the-truth/</link>
		<comments>http://www.grammardocs.com/2010/03/you-cant-handle-the-truth/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:19:03 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=805</guid>
		<description><![CDATA[Okay, I&#8217;ll admit it, I&#8217;m on the dating scene &#8211; online. I&#8217;ve never had much luck with the venue, but I figure it&#8217;s just one more way to meet people, so no harm, no foul. Yesterday, I received an e-mail from a wannabe suitor who asked if I found him attractive. &#8220;You can be honest,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grammardocs.com/wp-content/uploads/2010/03/jacknicholson.jpg"><img class="alignleft size-medium wp-image-806" title="jacknicholson" src="http://www.grammardocs.com/wp-content/uploads/2010/03/jacknicholson-187x300.jpg" alt="" width="187" height="300" /></a>Okay, I&#8217;ll admit it, I&#8217;m on the dating scene &#8211; online. I&#8217;ve never had much luck with the venue, but I figure it&#8217;s just one more way to meet people, so no harm, no foul. Yesterday, I received an e-mail from a wannabe suitor who asked if I found him attractive. &#8220;You can be honest,&#8221; he said.</p>
<p>So I was.</p>
<p>I told him I am looking for someone fit since I&#8217;m at the gym pretty regularly and want someone who enjoys similar things (and can keep up). His knee-jerk reaction was to ask why women always judge on looks first. &#8220;Whatever happened to starting as friends?&#8221; Aha &#8211; but that wasn&#8217;t his question, was it? He wanted to know if I found him attractive, not if I thought we could be friends.</p>
<p>In your business, are you asking the right questions? Are you ready to accept the answers? Too many business owners are living in a bubble, assuming that the way in which they perceive things to be is the way they are &#8211; without asking for feedback.</p>
<p>When I met with a new strategic partner recently, he said he&#8217;d heard a lot about me in town. This person owns the #1 executive placement firm according to Ranking Arizona, and he&#8217;d heard of me. (Phoenix is a very small big city.) I was, of course, impressed, but the next thing I asked was, &#8220;Was it good?&#8221; If he&#8217;s heard bad things, I need to know because that feedback will help me to improve and take action. Thankfully, he&#8217;d heard great things about me (which is why he was sitting in my office), so my reputation is strong &#8211; for now.</p>
<p>I encourage you to start asking people in your circle &#8211; clients, prospects, and colleagues &#8211; what their perception is of your business. You may be surprised at the answers, and they can give you an opportunity to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2010/03/you-cant-handle-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercials: sharing your worth in 30 seconds</title>
		<link>http://www.grammardocs.com/2010/03/commercials/</link>
		<comments>http://www.grammardocs.com/2010/03/commercials/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:26:07 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[elevator speech]]></category>
		<category><![CDATA[networking commercial]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=750</guid>
		<description><![CDATA[Whether you call it a commercial, elevator speech, or presentation, if you&#8217;re a business owner, you know how important this little nugget of information is in creating excitement about your company, product, or service. Many folks stumble over what to say and how best to gain listeners&#8217; rapt attention. Here, a few simple pointers: Remember [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grammardocs.com/wp-content/uploads/2010/03/time-bound-stop-watch.jpg"><img class="alignright size-medium wp-image-755" title="time bound-stop watch" src="http://www.grammardocs.com/wp-content/uploads/2010/03/time-bound-stop-watch-287x300.jpg" alt="" width="287" height="300" /></a>Whether you call it a commercial, elevator speech, or presentation, if you&#8217;re a business owner, you know how important this little nugget of information is in creating excitement about your company, product, or service. Many folks stumble over what to say and how best to gain listeners&#8217; rapt attention.</p>
<p>Here, a few simple pointers:</p>
<p><strong>Remember the WIIFM Factor. </strong>What&#8217;s in it for me? is what listeners want to know. If you can&#8217;t catch their attention in a hurry, they&#8217;ll tune out. How many of us have heard someone say, &#8220;Hi, I&#8217;m Todd and I am a plumber. I fix stopped drains. I can help anyone with indoor plumbing. Call me if you have questions.&#8221; ZZZZZ! There are plenty of plumbers (bankers, Realtors, etc.); why should I give you a second glance?</p>
<p><strong>You only have 30 seconds</strong> (or 60, 15, or whatever). Practice a few speeches to be sure you can include your key selling points &#8211; quickly. Sometimes you&#8217;re told to only say your name, company name, and tagline. If you don&#8217;t have a captivating tagline, you&#8217;ve just sold yourself short.</p>
<p><strong>Remember your audience. </strong>I have two distinct business channels: entrepreneurs and job seekers. If I go to a networking event with fellow business owners, it would be foolhardy to just talk about résumés. Sure, people in the room may know someone who&#8217;s looking for a job, but my better approach is to lead with strategic communications and then drop the résumé thing at the end. Be sure that your presentation is targeted to the people who are listening.</p>
<p><strong>Stay focused.</strong> Too many people hear that they&#8217;re given two minutes and start telling stories and things that are completely irrelevant. If you have something of value to contribute, go for it! However, in my experience, most people &#8220;um&#8221; and &#8220;ah&#8221; their way through 30 seconds talking about nothing, so hone that first before moving on to a bigger sharing time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2010/03/commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your commercial say &#8211; or not say! &#8211; about you?</title>
		<link>http://www.grammardocs.com/2009/08/commercial/</link>
		<comments>http://www.grammardocs.com/2009/08/commercial/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:24:17 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business owner]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=565</guid>
		<description><![CDATA[Whether you&#8217;re a business owner, sales rep, or job seeker, you&#8217;ve likely attended a networking event where you&#8217;ve had to give your 15- or 30-second commercial. As a business owner, I go to these often. I even sub at many BNI meetings, where some offer 60 seconds to say pretty much nothing. The BNI adage [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re a business owner, sales rep, or job seeker, you&#8217;ve likely attended a networking event where you&#8217;ve had to give your 15- or 30-second commercial. As a business owner, I go to these often. I even sub at many BNI meetings, where some offer 60 seconds to say pretty much nothing.</p>
<p>The BNI adage is, &#8220;You have to be specific to be terrific.&#8221; The crazy thing is that, at one of the BNI groups where I sub, two members used absolute no-nos in their commercials. An Arbonne representative said, &#8220;I can help anyone with skin,&#8221; and the chiropractor said, &#8220;I can help anyone with a spine.&#8221; Seriously, it was all I could do not to laugh. These are the examples that are used to NEVER say. When you say &#8220;anyone,&#8221; people typically hear &#8220;no one.&#8221;</p>
<p>How do you improve your value statement in 30 seconds? The golden rule is to always consider what you can do to help listeners. If you&#8217;re asking for a specific referral, make it specific. The photographer at another BNI group almost always mentions a name. Granted, no one in the room may know that person, but it&#8217;s worth a shot. And you can&#8217;t be more specific than saying a name. If you&#8217;re not looking for one particular person, personalize your approach. Try something like, &#8220;When you&#8217;re talking to your friends and they say, &#8216;I&#8217;m concerned that my company will be laying off soon,&#8217; &#8211; that&#8217;s the perfect referral for me.&#8221;</p>
<p>Don&#8217;t talk about what you do; talk about how you help. For instance (not that this is perfect), I say:</p>
<p>&#8220;I&#8217;m Amanda Collins, Chief of Staff with The Grammar Doctors. I help you stay in front of your targeted audience through strategic marketing in the form of blogs, newsletters, advertorials, and résumés. If you&#8217;d prefer to write these items yourself, I can also edit them to make sure they&#8217;re perfect! No matter what your objective is, The Grammar Doctors has the prescription for your word ailments.&#8221;</p>
<p>I don&#8217;t typically say who my target audience is because, in my experience, I&#8217;m usually the only person around who does what I do. Also, once I added &#8220;products&#8221; to my commercial (as opposed to just services: writing and editing), I noticed that my positive feedback and referrals skyrocketed.</p>
<p>So start thinking about your value proposition. How can you help people? Who&#8217;s your best client? Would you be interested in listening to what you&#8217;re saying? It&#8217;ll likely take some practice and testing to get a few great commercials, but if you&#8217;re focused on your listener, you&#8217;ll see a difference in the feedback you receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2009/08/commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up to build a connection</title>
		<link>http://www.grammardocs.com/2009/04/follow-up/</link>
		<comments>http://www.grammardocs.com/2009/04/follow-up/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:40:27 +0000</pubDate>
		<dc:creator>Amanda Collins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.grammardocs.com/?p=290</guid>
		<description><![CDATA[I sometimes wonder if business owners are afraid to follow up with people they meet at networking events. It seems like so many are completely gung-ho at the event, passing out cards and saying hello to as many folks as possible, yet I only hear from about 1% of the people I meet while I’m [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes wonder if business owners are afraid to follow up with people they meet at networking events. It seems like so many are completely gung-ho at the event, passing out cards and saying hello to as many folks as possible, yet I only hear from about 1% of the people I meet while I’m out and about. Since I started my business three years ago, it has perplexed me how few people have the follow-through to send a short e-mail just saying, “Hi. It was a pleasure to meet you at the event. I look forward to seeing you at other events in the near future.” Do they not realize this is just another touch point? Think about how many people you meet when you’re at an event. Do you remember all of them the next day? Following up is a fantastic way to put your name in front of the people you met, as well as go into detail about what you offer and how you can help them.</p>
<p>So what constitutes a follow-up? Well, you can call, e-mail, or send a card. Do what feels comfortable to you, and judge by if you want to meet that person again. If you think you can do business together, a phone call can be a great way to schedule a meeting. An e-mail is pretty status quo, as well as giving you the opportunity to add links to your Web site, blog, LinkedIn, and Twitter accounts. If you have Send Out Cards or another, similar system, a card can be a “step above” and really help you stand out.</p>
<p>No matter how you take the next step, remember to mention a few key points:<br />
•    Where you met. Some business owners network a lot, and if you don’t specify and provide a frame of reference, they may have no clue.<br />
•    If you remember something special about them, say it. “I enjoyed learning more about your son and his upcoming birthday plans.” Anything that says you listened goes a long way to building a relationship.<br />
•    Recap what you do. DO NOT SELL! The point of the follow-up is to connect and explain how you might be able to help the person, but definitely steer clear of blatantly selling anything. In my follow-up, I give a brief “about us” on my company.<br />
•    Add contact information. If you’re mailing, include a couple of business cards, via e-mail include links and phone numbers in your signature, and by phone make sure to restate your number.</p>
<p>Without follow-up, you’re missing a captive audience. They’ve already met you, so you know they’re open to hearing something more. And just think of how much you’ll stand out from the other 99% who didn’t follow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammardocs.com/2009/04/follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

